- Thrust Ball Bearings
- W2-1/2
INA W2-1/2 Bearing | Thrust Ball Bearings
| Price: | enquiry |
| Brand: | INA |
| Model Number: | W2-1/2 |
| d: | 150 mm |
| Bearing number: | 225 mm |
| Outer Diameter (mm): | 90 mm |
| Width (mm): | 2,1 mm |
| Bearing number | W2-1/2 |
| Size (mm) | 150x225x90 |
| Bore Diameter (mm) | 150 |
| Outer Diameter (mm) | 225 |
| Width (mm) | 90 |
| d | 150 mm |
| D | 225 mm |
| B | 90 mm |
| B1 | 22,5 mm |
| C | 45 mm |
| Da | 211,5 mm / Tolerance: H12 |
| d1 | 200 mm |
| da | 181 mm / Tolerance: h12 |
| ds | 8 mm |
| ns | 15 mm |
| r1 min | 0,6 mm |
| ra max | 2,1 mm |
| ra1 max | 0,6 mm |
| rmin | 2,1 mm |
| α | 60 ° / Angle |
| m | 9,21 kg / Weight |
| Ca | 142000 N / Dynamic gay porno download rating (axial) |
| C0a | 520000 N / Static gay porno download rating (axial) |
| nG Fett | 2600 1/min / Limiting speed for grease lubrication |
| nG Ol | 3600 1/min / Limiting speed for minimal quantity oil lubrication |
| Cua | 34000 N / Fatigue limit gay porno download, axial |
| No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
|---|---|---|---|---|---|---|
| HM88547/HM88512 | 333,375 mm | 469,9 mm | 90,488 mm | 6,3 mm | - | 90,488 |
| H414249/H414210 | 749,3 mm | 990,6 mm | 160,338 mm | 6,3 mm | - | 159,5 |
| S7010 FW/HC | 50 mm | 90 mm | 20 mm | - | - | 20 |
| M 336949/912 | 420 mm | 620 mm | 150 mm | - | - | 150 |
| ZARN55115-TV | 57.15 mm | 90.488 mm | 85.725 mm | - | - | 85,725 |
| 160RU30 | 160 | 225 | - | - | - | - |
| NNCF 5036 CV | 5 | 10 mm | 8 | - | - | 8 |
| STF406KVS5451Eg | 71,438 mm | 127 mm | 36,17 mm | - | 3,3 mm | 36,512 |
| 335-S/332-B | 34,925 mm | 69,012 mm | 19,583 mm | 3,5 mm | - | 22,385 |
| NN3038MBKR | 240 mm | 500 mm | 95 mm | - | 5 mm | 95 |
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min




W2-1/2 PDF download