- Plain Bearings
- Standard type
- All
~/3239
- Plain Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) | Size (mm) | Weight | Basic dynamic load rating (C) | |
| 40 mm | - | 40 mm | - | 0,6 mm | - | - | - | - | |
| 35 mm | - | 25 mm | - | 0,6 mm | - | - | - | - | |
| 50 mm | - | - | - | - | - | - | - | - | |
| 55 mm | 100 mm | 21 mm | - | 1,5 mm | 21 | 55x100... | - | - | |
| 12... | - | 85 mm | - | 1 mm | - | - | - | - | |
| 60 mm | - | 44 mm | - | 1 mm | - | - | - | - | |
| 50 mm | - | 35 mm | - | 0,6 mm | - | - | - | - | |
| 65 mm | 120 mm | 23 mm | - | 1,5 mm | 23 | 65x120... | - | - | |
| 42... | - | 49,2 mm | - | - | - | - | - | - | |
| 74... | - | 77,9 mm | - | - | - | - | - | - | |
| 35 mm | - | 25 mm | - | 0,6 mm | - | - | - | - | |
| 35 mm | - | 25 mm | - | 0,6 mm | - | - | - | - | |
| 45 mm | - | 32 mm | - | 0,6 mm | - | - | - | - | |
| 42... | - | 50,8 mm | - | - | 50,8 | - | - | - | |
| 25 mm | - | 20 mm | - | 0,6 mm | - | - | - | - | |
| 25 mm | - | 20 mm | - | 0,6 mm | - | - | - | - | |
| 45 mm | 85 mm | 19 mm | - | 1,1 mm | 19 | 45x85x19 | - | - | |
| 60 mm | 110 mm | 22 mm | - | 1,5 mm | 22 | 60x11... | - | - | |
| 30... | - | 38,1 mm | - | - | - | - | - | - | |
| 17 mm | - | - | - | - | - | - | - | - | |


