- Plain Bearings
- Standard type
- All
~/3239
- Plain Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) | Size (mm) | Weight | Basic dynamic load rating (C) | |
| 56... | 606 mm | 5 | - | - | 5 | 560x6... | - | - | |
| 10... | 140 mm | 20 mm | - | 0,6 mm | 20 | 100x1... | - | - | |
| 19... | 31,75 mm | 14,27 | - | - | 14,27 | 31,75x19.0... | - | - | |
| 20 mm | 47 mm | 14 mm | - | - | 14 | 20x47x14 | - | - | |
| 10... | 140 mm | 20 mm | - | 0,6 mm | 20 | 100x1... | - | - | |
| 70 mm | 110 mm | 58 mm | - | 0,6 mm | 58 | 70x11... | - | - | |
| 70 mm | 105 mm | 49 mm | - | 0,3 mm | 49 | 70x10... | - | - | |
| 19... | 290 mm | 61 mm | - | - | 64 | 190x2... | - | - | |
| 31... | 50,8 mm | 27,76 mm | - | - | 27,76 | 50,8x31.75... | - | - | |
| 45 mm | 100 mm | 25 mm | - | - | 25 | 45x100... | - | - | |
| 44 mm | 84 mm | 42 mm | - | - | 42 | 44x84x42 | - | - | |
| 38... | 61,912 mm | 28,58 | - | - | 28,58 | 38.1x61.91... | - | - | |
| 12... | 260 mm | 104,78 mm | - | - | 104,78 | 120x2... | - | - | |
| 10 mm | 26 mm | 8 mm | - | 0,15 mm | 8 | 10x26x8 | - | - | |
| 13... | 230 mm | 40 mm | - | - | 40 | 130x2... | - | - | |
| 38... | 61,912 mm | 16,76 | - | - | 16,76 | 38.1x61.91... | - | - | |
| 12... | 260 mm | 55 mm | - | - | 55 | 120x2... | - | - | |
| 44,45 | 71,438 | 33,32 | - | - | 33,32 | 44.45x71.4... | - | - | |
| 50,8 | 31.75 | 23,8 | - | - | 23,8 | 50,8x31.75... | - | - | |
| 50,8 | 80,962 | 38,1 | - | - | 38,1 | 50.8x80.96... | - | - | |


