- Plain Bearings
- PCMF 081007.5 E
SKF PCMF 081007.5 E Bearing | Plain Bearings
| Price: | enquiry |
| Brand: | SKF |
| Model Number: | PCMF 081007.5 E |
| d: | 12 mm |
| Bearing number: | 14 mm |
| Bore Diameter (mm): | 12 mm |
| Bearing number | PCMF 081007.5 E |
| Size (mm) | 12x14x12 |
| Bore Diameter (mm) | 12 |
| Outer Diameter (mm) | 14 |
| Width (mm) | 12 |
| d | 12 mm |
| D | 14 mm |
| B | 12 mm |
| c1 min | 0,1 mm |
| c2 min | 0,2 mm |
| r max | 1 mm |
| B1 | 1 mm |
| D1 | 20 mm |
| Weight | 0,0051 Kg |
| Dynamic load rating radial (C) | 9,65 kN |
| Dynamic load rating axial (C) | 9,15 kN |
| Static load rating radial (C0) | 30 kN |
| Static load rating axial (C0) | 28,5 kN |
| No. | d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) |
|---|---|---|---|---|---|---|
| NJ 2306 ECPH | 80 mm | 200 mm | 48 mm | - | - | 48 |
| 32318J2 | 106 mm | 160 mm | 35 mm | 6 mm | - | 35 |
| NP797735/NP430273 | 28,575 mm | 68,262 mm | 22,225 mm | 0,8 mm | - | 22,225 |
| KBK 14x18x13 | 12 | 22 mm | - | - | - | - |
| HK 3516 | 35 | 42 | 16 | - | - | 16 |
| NJ2218-E-TVP2 | 160 mm | 340 mm | 114 mm | - | 4 mm | 114 |
| M-1051 | 15,875 | 22,225 | - | - | - | - |
| 32256 J2 | 400 mm | 650 mm | 200 mm | - | - | 200 |
| SL182204 | 140 mm | 250 mm | 68 mm | - | 3 mm | 68 |
| K89318M | 30 | 47 mm | 68 | - | - | 68 |
Bushings - PCMF 081007.5 E
Basic dynamic load rating - radial direction, C, 3.55, kN. Basic static load rating - radial direction, C0, 11, kN. Basic dynamic load rating - axial direction, Ca, 5.1
SKF PTFE composite flanged bushing maintenance ... - ERIKS
SKF PTFE composite flanged bushing maintenance-free steel backing PCMF 081007.5 E ERIKS Item #: 23768803. Catalogue item no 1: PCMF 081007.5 E
6110 EN Composite dry sliding bearings – compact ...
PCMF .. E. Metric flanged bushings, made of triple-layer PTFE composite material,. 42. († page 6). Suitable for ...... PCMF 081007.5 E. 10. 9,5. 15. 1. 0,1. 0,2 1
PCMF 081007.5 E - SKF bearing
SKF PCMF081007.5E Bushings, thrust washers and strips,SKF PCMF 081007.5 E Plain bearings-BEARINGPOWER Co.,Ltd
Insert bearings - PCMF 081007.5 E
Basic dynamic load rating - radial direction, C, 3.55, kN. Basic static load rating - radial direction, C0, 11, kN. Basic dynamic load rating - axial direction, Ca, 5.1
Bearing PCMF 081007.5 E (SKF) | Size and Specification
Plain bearings PCMF 081007.5 E dimensions and specification




PCMF 081007.5 E PDF download
