- Plain Bearings
- PCZ 1212 E
SKF PCZ 1212 E Bearing | Plain Bearings
| Price: | enquiry |
| Brand: | SKF |
| Model Number: | PCZ 1212 E |
| d: | 31.75 mm |
| Bearing number: | 35,719 mm |
| Bore Diameter (mm): | 25,4 mm |
| Bearing number | PCZ 1212 E |
| Size (mm) | 35,719x31.75x25,4 |
| Bore Diameter (mm) | 35,719 |
| Outer Diameter (mm) | 31.75 |
| Width (mm) | 25,4 |
| d | 31.75 mm |
| D | 35,719 mm |
| B | 25,4 mm |
| c1 min | 0,1 mm |
| c2 min | 0,8 mm |
| M | – mm |
| Weight | 0,04 Kg |
| Basic dynamic load rating (C) | 64 kN |
| Basic static load rating (C0) | 196 kN |
| No. | d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) |
|---|---|---|---|---|---|---|
| B-87 | 12,7 | 17,463 mm | 19,05 | - | - | 19,05 |
| C 3052 K | 260 | 400 | 104 | - | - | 104 |
| 249/1320CAK30F/W33 | 70 mm | 150 mm | 35 mm | - | 2,1 mm | 35 |
| ZKLF3080-2RS-PE | 12 mm | 42 mm | 25 mm | - | 0,6 mm | 25 |
| 29476-E1-MB | 12 mm | 22 mm | 10 mm | - | - | 10 |
| 5214WD PRB | 10 mm | 30 mm | 14,27 mm | - | - | 14,27 |
| 29364-E1 | 8 mm | 16 mm | 8 mm | - | - | 8 |
| FJL-1715 | 17 | 21 | - | - | - | - |
| M224748/M224710 | 160 mm | 240 mm | 75 | - | 1 mm | 75 |
| 400RT30 | 400 | 562 | - | - | - | - |
PCZ 1212 E - SKF bearing
We has been built up long-term cooperation with SKF company, could make a bulk order of the PCZ 1212 E Which SKF PCZ1212E is the most authentic, must
Bearing PCZ 1212 E (SKF) | Size and Specification | Bearings
Plain bearings PCZ 1212 E. Bearing number : PCZ 1212 E. Size (mm) : 22,225x19.05x19,05. Brand : SKF. Bore Diameter (mm) : 22,225. Outer Diameter (mm) :
Bushings - PCZ 1212 M - SKF
Library · SKF Mobile Apps · Engineering tools · Webinars · Bookstore · E-learning · Rich media · Conferences · Archive · Forum and Blog; Valued Partner code
Bushings - PCZ 1212 E - SKF
Basic dynamic load rating - radial direction, C, 28, kN. Basic static load rating - radial direction, C0, 86.5, kN. Specific dynamic load factor, K, 80, N/mm². Specific
PCZ 1212 E | Online Catalog | Bearings | Products | NOC
Other bearings. Plain bearings, excl. spherical plain bearings. Outer rings and washers. SKF PCZ 1212 E, PCZ-1212-E, PCZ1212E, PCZ1212E
Insert bearings - PCZ 1212 E - SKF
Shaft diameter range, min. 18.997, mm. Shaft diameter range, max. 19.027, mm. Housing bore range, min. 22.217, mm. Housing bore range, max. 22.238, mm




PCZ 1212 E PDF download
