Product1 Bearings
  • Tapered Roller Bearings
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
/8394
  • Tapered Roller Bearings
  • Standard type
  • All
Bearing No.  
 d    R    Bearing number    Bore Diameter (mm)    Outer Diameter (mm)    Width (mm)    Size (mm)    B    C  
48 mm 86 mm 42 mm  -  4,5 mm 42 48x86x42  -   - 
47... 11... 31,75 mm  -  3,3 mm 33,338 47.625x117...  -   - 
49... 10... 36,512 mm  -  0,8 mm 36,512 49.212x104...  -   - 
47... 95... 29,37 mm  -  3,3 mm 30,162 47.625x95....  -   - 
47... 88... 25,4 mm  -  3,3 mm 25,4 47.625x88....  -   - 
47... 12... 32,791 mm  -  3,3 mm 36,512 47.625x123...  -   - 
47... 88... 22,225 mm  -  1,3 mm 20,638 47.625x88....  -   - 
45 mm 84 mm 42 mm  -  4,5 mm 42 45x84x42  -   - 
45 mm 80 mm 26 mm  -  1,5 mm 26 45x80x26  -   - 
45 mm 84 mm 45 mm  -  3,5 mm 45 45x84x45  -   - 
40 mm 90... 50,795 4 mm  -  50,795 40x90...  -   - 
45 mm 84 mm 39 mm  -  3,7 mm 39 45x84x39  -   - 
45 mm 82 mm 45 mm  -   -  45 45x82x45  -   - 
45 mm 84 mm 41 mm  -  2,6 mm 41 45x84x41  -   - 
35... 48... 133,35 7 mm  -  133,35 354.012x48...  -   - 
35... 46... 55,562 mm 7 mm  -  60,325 354.012x46...  -   - 
35... 48... 55,562 mm 7 mm  -  60,325 354.012x48...  -   - 
30 mm 72 mm 18,923 mm 1,5 mm  -  18,923 30x72...  -   - 
30 mm 72 mm 27 mm 1,5 mm  -  28,75 30x72...  -   - 
30 mm 72 mm 27,783 mm 1,3 mm  -  29,37 30x72...  -   - 
Bearing No.  
 d    R    Bearing number    Bore Diameter (mm)    Outer Diameter (mm)    Width (mm)    Size (mm)    B    C  
48 mm 86 mm 42 mm  -  4,5 mm 42 48x86x42  -   - 
47... 11... 31,75 mm  -  3,3 mm 33,338 47.625x117...  -   - 
49... 10... 36,512 mm  -  0,8 mm 36,512 49.212x104...  -   - 
47... 95... 29,37 mm  -  3,3 mm 30,162 47.625x95....  -   - 
47... 88... 25,4 mm  -  3,3 mm 25,4 47.625x88....  -   - 
47... 12... 32,791 mm  -  3,3 mm 36,512 47.625x123...  -   - 
47... 88... 22,225 mm  -  1,3 mm 20,638 47.625x88....  -   - 
45 mm 84 mm 42 mm  -  4,5 mm 42 45x84x42  -   - 
45 mm 80 mm 26 mm  -  1,5 mm 26 45x80x26  -   - 
45 mm 84 mm 45 mm  -  3,5 mm 45 45x84x45  -   - 
40 mm 90... 50,795 4 mm  -  50,795 40x90...  -   - 
45 mm 84 mm 39 mm  -  3,7 mm 39 45x84x39  -   - 
45 mm 82 mm 45 mm  -   -  45 45x82x45  -   - 
45 mm 84 mm 41 mm  -  2,6 mm 41 45x84x41  -   - 
35... 48... 133,35 7 mm  -  133,35 354.012x48...  -   - 
35... 46... 55,562 mm 7 mm  -  60,325 354.012x46...  -   - 
35... 48... 55,562 mm 7 mm  -  60,325 354.012x48...  -   - 
30 mm 72 mm 18,923 mm 1,5 mm  -  18,923 30x72...  -   - 
30 mm 72 mm 27 mm 1,5 mm  -  28,75 30x72...  -   - 
30 mm 72 mm 27,783 mm 1,3 mm  -  29,37 30x72...  -   - 
Tapered Roller Bearings
Contact us