Product1 Bearings
  • Tapered Roller Bearings
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
/8394
  • Tapered Roller Bearings
  • Standard type
  • All
Bearing No.  
 d    R    Bearing number    Bore Diameter (mm)    Outer Diameter (mm)    Width (mm)    Size (mm)    B    C  
38... 76... 25,654 mm  -  3,3 mm 23,812 38.1x76.2x...  -   - 
28... 62 mm 20,638 mm  -  1,3 mm 19,05 28.575x62x...  -   - 
30 mm 47 mm 12 mm  -  0,3 mm 12 30x47x12  -   - 
30... 64... 21,433 mm  -  1,5 mm 21,433 30.955x64....  -   - 
31... 62 mm 20,638 mm  -  1,3 mm 19,05 62x31.75x1...  -   - 
20... 34... 140  -  1,5 mm 140 200x3...  -   - 
22... 46... 145 mm  -  5 mm 154 220x4...  -   - 
25... 72... 25,4 mm  -  2,3 mm 25,4 25.4x72.23...  -   - 
93... 14... 28,971 mm  -  3,3 mm 31,75 93.662x149...  -   - 
95 mm 17... 43 mm  -  2,5 mm 45,5 95x170 ...  -   - 
10... 18... 34 mm  -  2,1 mm 34 100x1...  -   - 
28... 72... 24,257 mm  -  1,5 mm 24,608 28.575x72....  -   - 
57... 14... 54,229 mm  -  3,3 mm 53,975 57.15x149....  -   - 
47... 88... 25,4 mm  -  3,3 mm 25,4 47.625x88....  -   - 
71... 12... 36,17 mm  -  3,3 mm 36,512 71.438x127...  -   - 
47 mm 82 mm 57,5 mm  -  3,5 mm 57,5 47x82x57.5  -   - 
45 mm 85 mm 47  -  0,6 mm 47 45x85x47  -   - 
45 mm 86 mm 45 mm  -  4 mm 45 45x86x45  -   - 
54 mm 96 mm 50,9 mm  -   -   -  54 mm x 96...  -   - 
40... 54... 288,925 mm  -  1,5 mm 288,925 406.4x546....  -   - 
Bearing No.  
 d    R    Bearing number    Bore Diameter (mm)    Outer Diameter (mm)    Width (mm)    Size (mm)    B    C  
38... 76... 25,654 mm  -  3,3 mm 23,812 38.1x76.2x...  -   - 
28... 62 mm 20,638 mm  -  1,3 mm 19,05 28.575x62x...  -   - 
30 mm 47 mm 12 mm  -  0,3 mm 12 30x47x12  -   - 
30... 64... 21,433 mm  -  1,5 mm 21,433 30.955x64....  -   - 
31... 62 mm 20,638 mm  -  1,3 mm 19,05 62x31.75x1...  -   - 
20... 34... 140  -  1,5 mm 140 200x3...  -   - 
22... 46... 145 mm  -  5 mm 154 220x4...  -   - 
25... 72... 25,4 mm  -  2,3 mm 25,4 25.4x72.23...  -   - 
93... 14... 28,971 mm  -  3,3 mm 31,75 93.662x149...  -   - 
95 mm 17... 43 mm  -  2,5 mm 45,5 95x170 ...  -   - 
10... 18... 34 mm  -  2,1 mm 34 100x1...  -   - 
28... 72... 24,257 mm  -  1,5 mm 24,608 28.575x72....  -   - 
57... 14... 54,229 mm  -  3,3 mm 53,975 57.15x149....  -   - 
47... 88... 25,4 mm  -  3,3 mm 25,4 47.625x88....  -   - 
71... 12... 36,17 mm  -  3,3 mm 36,512 71.438x127...  -   - 
47 mm 82 mm 57,5 mm  -  3,5 mm 57,5 47x82x57.5  -   - 
45 mm 85 mm 47  -  0,6 mm 47 45x85x47  -   - 
45 mm 86 mm 45 mm  -  4 mm 45 45x86x45  -   - 
54 mm 96 mm 50,9 mm  -   -   -  54 mm x 96...  -   - 
40... 54... 288,925 mm  -  1,5 mm 288,925 406.4x546....  -   - 
Tapered Roller Bearings
Contact us