Product1 Bearings
  • Thrust Ball Bearings
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
/3438
  • Thrust Ball Bearings
  • Standard type
  • All
Bearing No.  
 d    Bearing number    Outer Diameter (mm)    Bore Diameter (mm)    Width (mm)    Size (mm)    D1    B    Da - max.  
41... 82.55 mm 25.654 mm  -   -  26,543 41,275x82,55x2...  -   - 
67... 820 mm 56 mm  -   -  56 670x820x56  -   - 
10... 225 mm 49 mm  -   -  49 105x225x49  -   - 
55 mm 100 mm 21 mm  -   -  21 55x100x21  -   - 
35 mm 72 mm 17 mm  -   -  17 35x72x17  -   - 
11... 240 mm 50 mm  -   -  50 110x240x50  -   - 
11... 200 mm 38 mm  -   -  38 110x200x38  -   - 
90 mm 160 mm 40 mm  -   -  40 90x160x40  -   - 
18... 320 mm 52 mm  -   -  52 180x320x52  -   - 
38 mm 63 mm 17 mm  -   -  17 38x63x17  -   - 
44... 83.058 mm 25.4 mm  -   -  23,876 44,45x83,058x2...  -   - 
10... 1400 mm 250 mm  -   -  250 1060x1400...  -   - 
80... 1150 mm 200 mm  -   -  200 800x1150x200  -   - 
80 mm 140 mm 26 mm  -   -  26 80x140x26  -   - 
21... 285.75 mm 49.212 mm  -   -  46,038 216,408x285,75...  -   - 
95 mm 200 mm 45 mm  -   -  45 95x200x45  -   - 
30 mm 72 mm 19 mm  -   -  19 30x72x19  -   - 
41... 76.2 mm 17.384 mm  -   -  18,009 41,275x76,2x18...  -   - 
41... 73.431 mm 19.812 mm  -   -  21,43 41,275x73,431x...  -   - 
40 mm 90 mm 33 mm  -   -  33 40x90x33  -   - 
Bearing No.  
 d    Bearing number    Outer Diameter (mm)    Bore Diameter (mm)    Width (mm)    Size (mm)    D1    B    Da - max.  
41... 82.55 mm 25.654 mm  -   -  26,543 41,275x82,55x2...  -   - 
67... 820 mm 56 mm  -   -  56 670x820x56  -   - 
10... 225 mm 49 mm  -   -  49 105x225x49  -   - 
55 mm 100 mm 21 mm  -   -  21 55x100x21  -   - 
35 mm 72 mm 17 mm  -   -  17 35x72x17  -   - 
11... 240 mm 50 mm  -   -  50 110x240x50  -   - 
11... 200 mm 38 mm  -   -  38 110x200x38  -   - 
90 mm 160 mm 40 mm  -   -  40 90x160x40  -   - 
18... 320 mm 52 mm  -   -  52 180x320x52  -   - 
38 mm 63 mm 17 mm  -   -  17 38x63x17  -   - 
44... 83.058 mm 25.4 mm  -   -  23,876 44,45x83,058x2...  -   - 
10... 1400 mm 250 mm  -   -  250 1060x1400...  -   - 
80... 1150 mm 200 mm  -   -  200 800x1150x200  -   - 
80 mm 140 mm 26 mm  -   -  26 80x140x26  -   - 
21... 285.75 mm 49.212 mm  -   -  46,038 216,408x285,75...  -   - 
95 mm 200 mm 45 mm  -   -  45 95x200x45  -   - 
30 mm 72 mm 19 mm  -   -  19 30x72x19  -   - 
41... 76.2 mm 17.384 mm  -   -  18,009 41,275x76,2x18...  -   - 
41... 73.431 mm 19.812 mm  -   -  21,43 41,275x73,431x...  -   - 
40 mm 90 mm 33 mm  -   -  33 40x90x33  -   - 
Thrust Ball Bearings
Contact us