- Thrust Roller Bearings
- Standard type
- All
~/1602
- Thrust Roller Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) | B | Weight | C | |
| 60 | 85 | 3 | - | - | 3 | 60... | - | - | |
| 140 | 180 | 5 | - | - | 5 | 14... | - | - | |
| 24... | 48,021 mm | 15,088 | 0,8 mm | - | 15,088 | 24... | - | - | |
| 24... | 44,958 mm | 13,487 | 0,8 mm | - | 13,487 | 24... | - | - | |
| 50... | 101,6 mm | 25,4 | - | - | 25,4 | 50... | - | - | |
| 16 | 26 mm | 36 | - | - | 36 | 16... | - | - | |
| 12 | 26 | 2 | - | - | 2 | 12... | - | - | |
| 63... | 100,813 mm | 20,637 | - | - | 20,637 | 63... | - | - | |
| 16 | 26 mm | 36 | - | - | 36 | 16... | - | - | |
| 39... | 79,375 mm | 26,975 | - | - | 26,975 | 39... | - | - | |
| 8 | 15 mm | 24 | - | - | 24 | 8x... | - | - | |
| 25... | 50,013 mm | 15,875 | - | - | 15,875 | 25... | - | - | |
| 40 | 62 mm | 80 | - | - | 80 | 40... | - | - | |
| 42... | 75,413 mm | 20,65 | - | - | 20,65 | 42... | - | - | |
| 85 mm | 150 mm | 36 mm | - | 2 mm | 36 | 85... | - | - | |
| 20... | 340 mm | 112 mm | - | 3 mm | 112 | 20... | - | - | |
| 56... | 920 mm | 280 mm | - | 7,5 mm | 280 | 56... | - | - | |
| 55 mm | 120 mm | 43 mm | - | 2,5 mm | 45,5 | 55... | - | - | |
| 90 mm | 160 mm | 30 mm | - | - | 65 | 90... | - | - | |
| 15... | 210 mm | 80 mm | - | - | 80 | 15... | - | - | |


