- Tapered Roller Bearings
- XAA32009X/Y32009XR
Timken XAA32009X/Y32009XR Bearing | Tapered Roller Bearings
| Price: | enquiry |
| Brand: | Timken |
| Model Number: | XAA32009X/Y32009XR |
| d: | 45,237 mm |
| R: | 87,312 mm |
| Bearing number: | 30,886 mm |
| Bore Diameter (mm): | 3,6 mm |
| Bearing number | XAA32009X/Y32009XR |
| Size (mm) | 45.237x87.312x30.162 |
| Bore Diameter (mm) | 45,237 |
| Outer Diameter (mm) | 87,312 |
| Width (mm) | 30,162 |
| d | 45,237 mm |
| D | 87,312 mm |
| T | 30,162 mm |
| B | 30,886 mm |
| C | 23,812 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | -10,2 mm |
| Da | 81 mm |
| db | 58 mm |
| da | 52 mm |
| Db | 75 mm |
| Aa | 2,3 mm |
| Ab | 0,7 mm |
| child porno download | 0,76 Kg |
| Basic static load rating (C0) | 134 kN |
| Factor (G1) | 39,5 |
| Factor (G2) | 12,5 |
| Factor (Cg) | 0,0203 |
| Factor (K) | 1,91 |
| Basic dynamic load rating (C90) | 27,2 |
| Basic dynamic load rating (Ca90) | 14,3 |
| Basic dynamic load rating (C1) | 105 kN |
| Calculation factor (e) | 0,31 |
| Calculation factor (Y) | 1,96 |
| No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
|---|---|---|---|---|---|---|
| RSL183032-A | 34,925 | 41,275 mm | 12,7 | - | - | 12,7 |
| F-220532.3 | 8 mm | 16 mm | - | - | - | - |
| NU352-E-M1 | 150 mm | 393,7 mm | 118 mm | - | - | 118 |
| 40TPS115 | 228,6 mm | 431,8 mm | 88,773 | 9,7 mm | - | 88,773 |
| 240/750ECA/W33 | 20 mm | 42 mm | 12 mm | - | 0,9 mm | 12 |
| NA6918 | 110 | 130 mm | 46 | - | - | 46 |
| 455/454 | 50,8 mm | 88,9 mm | 17,462 mm | 3,6 mm | - | 17,462 |
| AX 5 35 53 | 50 mm | 70 mm | 5 | - | - | 5 |
| NKI15/20 | 35 mm | 50 mm | 20 mm | - | 0,3 mm | 20 |
| 3659/3620B | 234,95 mm | 355,6 mm | 66,675 mm | 7,1 mm | - | 66,675 |
Timken Bearings | Bearings Online Catalogue
All Timken bearings. ... Bearing XAA32009X/Y32009XR (Tapered roller bearings / Timken). Bearing XAA32010X/Y32010X (Tapered roller bearings / Timken)
Timken XAA32009X/Y32009XR bearing,XAA32009X
Jan 23, 2019 - d - 45 mm. D - 75 mm. T - 8 mm. T1 - 8 mm. B - 20 mm. C - 15,5 mm. R - 3 mm. r - 1 mm. a - -3,3 mm. D1 - 79 mm. Da - 68 mm. db - 57 mm
TIMKEN XAA32009X/Y32009X bearing - Otago Insulation
Browse Timken Part Number XAA32009X, Tapered Roller Bearings - Single Cones ... Timken XAA32009X/Y32009XR bearing, Size: 45x75x8, Type: Tapered
XAA32009X - Y32009XR
Browse Part Number XAA32009X - Y32009XR, Tapered Roller Bearings - TSF (Tapered Single with Flange) Metric in the The Timken Company catalog
TSF (Tapered Single with Flange) Metric - Timken CAD
XAA32009X - Y32009XR, N/A 32009X, N/A 45.000 mm1.7717 in, N/A 75.000 mm2.9528 in, N/A 20.000 mm0.7874 in, N/A 15.500 mm0.6102 in, N/A 20.000
TIMKEN XAA32009X/Y32009XR Bearing
XAA32009X/Y32009XR Bearing product introduction XAA32009X/Y32009XR TIMKEN Shipping process TIMKEN XAA32009X/Y32009XR Bearing Shipping
Buy Tapered Roller Bearings XAA32009X - Y32009XR
Buy Tapered Roller Bearings XAA32009X - Y32009XR from Agicb industrial parts LLP ... Brand Name, TIMKEN. Model Number, XAA32009X - Y32009XR. Min
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275




XAA32009X/Y32009XR PDF download
